Compositions
Search instrument
Show instrumentation overview
TITLE | Dur. | Soloists & choir | fl | ob | cl | bcl | bn | hr | tr | trb | tba | pf | hp | vn1 | vn2 | va | vc | db | Other | Tech | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a Call Chamber Music - Solo instrument | 6' | vn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Adventures of the Dominant Seventh Chord Chamber Music - Solo instrument | 13' | vn or vla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alhambra Concerto | 24' | vn | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | 8 | 6 | 5 | 3 | sax, cel, mand. | ||||
Alle vittime senza nome Orchestra - Chamber Orchestra | 25' | 4 | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 1 | 14 | 12 | 10 | 8 | 6 | 2sax, cel | |||||
Angels in America Opera - Music Theatre | 130' | 2sop,mez,cten,ten,bar,lyr bar,bbar,3voc | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 3 | 2 | 2sax,gtr,egtr,hammond org,cel | amp, cd | |||
As I Crossed a Bridge of Dreams Opera - Music Theatre | 45' | nar,sop,mez,bar,2tbn | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | sax,computer pf | amp | |||
Atlantis Vocal - Vocal ensemble - Choir | 39' | bar,boy.sop | 5 | 5 | 4 | 1 | 5 | 6 | 5 | 5 | 2 | 10 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4sax,bug,2epf,3syn,bgtr,cymb,timp=2plyrs | amp | |||
Aurora Concerto | 22' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 3 | 2 | acc | |||||
Brass - The Metal Space Ensemble | 20' | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cadenza (solo from "Shadows") Chamber Music - Solo instrument | 6' | fl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
CAP-KO Withdrawn compositions | 20' | pf-kbd | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 10 | 8 | 6 | 6 | 4 | sax, cel | amp | |||
Cello Concerto Grosso Concerto | 27' | vc | 3 | 3 | 3 | 0 | 3 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 8 | 8 | 8 | 8 | 6 | timp, cel | ||||
Chinese Opera Ensemble | 27' | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | syn, timp=2plyrs | amp | ||||
Cricketmusic Tape - Electronic - Multimedia | 5' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cziffra Psodia Concerto | 30' | piano | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 14 | 12 | 10 | 8 | 6 | Cimb.,timp. | ||||
da capo Concerto | 17' | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | cymb | |||||
Dances of the Brush-footed Butterfly Chamber Music - Solo instrument | 4' | pf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Der goldene Drache / The Golden Dragon Opera - Music Theatre | 90' | sop,mez,2ten,bar | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | kbd | amp | |||
Derwischtanz Chamber Music - Solo instrument | 6' | cl or 3cl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | or 3 clarinets | ||||
désaccord 2 Chamber Music - Solo instrument | 8' | 2va | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
Dialog mit Mozart Orchestra - Chamber Orchestra | 13' | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 6 | 4 | 3 | 3 | ||||||
Die lange Reise Vocal - Vocal ensemble - Choir | 8' | sop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Die Tragödie des Teufels Withdrawn compositions | 100' | 3sop,2mez,alt,2ten,4bar,bass | 3 | 3 | 3 | 0 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 1 | 14 | 12 | 11 | 9 | 7 | acc, cel | ||||
Dodici Ensemble | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||||||
Dodici per sei Ensemble | 14' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||
DoReMi Concerto | 22' | vn | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 12 | 10 | 8 | 8 | 6 | cel | ||||
Drei Aphorismen von Heinrich Heine Vocal - Vocal ensemble - Choir | 10' | mixed choir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Drei Madrigalkomödien Vocal - Vocal ensemble - Choir | 20' | 12voc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Echo Chamber Music - Solo instrument | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | organ | |||||
Elektrochronik Tape - Electronic - Multimedia | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sound technic | |||||
Encore Chamber Music - Solo instrument | 2' | 2vn,va,vc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |||||
Erdenklavier-Himmelklavier Version I Chamber Music - Solo instrument | 3' | pf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Erdenklavier-Himmelklavier Version II Chamber Music - Solo instrument | 3' | pf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Fermata Ensemble | 19' | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
Focus Concerto | 20' | sax. (S,T) | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | 5 | 4 | 3 | 2 | |||||
Fünf frühe Klavierstücke Chamber Music - Solo instrument | 26' | pf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Goretsch! Goretsch! - No presentation allowed until further notice! Vocal - Vocal ensemble - Choir | 3' | mezzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Halleluja - Oratorium balbulum Vocal - Vocal ensemble - Choir | 48' | mez,ten,nar,ch | 4 | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 1 | 5 | 1 | 2 | 14 | 12 | 10 | 8 | 6 | acc, timp | amp | |||
Harakiri Opera - Music Theatre | 20' | 2nar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | wood-cutter or hyoshigi | ||||
Harp Concerto Concerto | 20' | harp | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | 10 | 8 | 6 | 4 | celesta | ||||
Herbsttag Vocal - Vocal ensemble - Choir | 6' | fch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Hommage à Domenico Scarlatti Concerto | 8' | hn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 3 | 1 | |||||
Il Maestro Chamber Music - Solo instrument | 13' | pf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | two pf (Steinway) for one pianist | ||||
IMA Vocal - Vocal ensemble - Choir | 27' | 3sop,3alt,3ten,3bass,ch | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2sax,2kbd | amp | |||
Intervalles-Intérieurs Ensemble | 30' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | tape | |||||
Jet Stream Concerto | 20' | tpt | 4 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 12 | 12 | 8 | 8 | 8 | 2sax,sampler kbd,cel | amp | |||
Joyce for clarinet and string quartet Chamber Music - Solo instrument | 20' | cl,2vn,va,vc | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||||
Joyce for clarinet solo Chamber Music - Solo instrument | 10' | cl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Konzert für zwei Klaviere Concerto | 20' | 2pf | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 10 | 8 | 6 | 6 | 4 | sax,cel | ||||
Korrespondenz Chamber Music - Solo instrument | 16' | 2vn,va,vc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kosmos Chamber Music - Solo instrument | 15' | pf/2pf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Lady Sarashina Opera - Music Theatre | 52' | sop,mez,alt,bar | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 6 | 5 | 4 | 3 | 2 | sax,cel | amp, cd | |||
Le Balcon Opera - Music Theatre | 120' | sop,mez,alt,ten,2bar,lyr bar,bbar,2bass,vn-stroh vn,cl,tpt,hn | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | sax,hammond | amp | |||
Lectures différentes Chamber Music - Solo instrument | 12' | 4sax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Levitation Concerto | 20' | 2cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 4 | 2 | acc | ||||
Ligetidyll Ensemble | 10' | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
Lisztomania Chamber Music - Solo instrument | 8' | pf4hands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Love and Other Demons Opera - Music Theatre | 135' | 8voc,fch | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 6 | 6 | 8 | 6 | 4 | sax,cel | amp | |||
Mese (Märchen/Tale/Conte) Tape - Electronic - Multimedia | 13' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Sound technic | |||||
Molto tranquillo Chamber Music - Solo instrument | 5' | picc-fl,vc,pf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Multiversum Concerto | 33' | org,hammond org | 3 | 3 | 3 | 0 | 3 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 6 | 0 | 6 | 6 | 4 | 2sax,cel, timp | amp | |||
Music for New York Tape - Electronic - Multimedia | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Natasha trio Chamber Music - Solo instrument | 4' | ct/s,vn,cl,pf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
New Psalm Chamber Music - Solo instrument | 10' | perc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Now, Miss! Chamber Music - Solo instrument | 11' | vn,vc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Now, Miss! (Klangspiel) Chamber Music - Solo instrument | 18' | vn,syn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sound technic | amp, tape | |||
O rose! Chamber Music - Solo instrument | 1' | pf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Octet Ensemble | 13' | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Octet Plus Ensemble | 20' | sop | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
para Paloma Chamber Music - Solo instrument | 3' | vn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Paradise Reloaded (Lilith) Opera - Music Theatre | 100' | sop,mez,2ten,2bar,bass,3voc, | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 10 | 8 | 6 | 6 | 4 | acc,cel | ||||
Paris-Dakar Ensemble | 7' | tbn or sax or clar | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4sax | ||||
Per Luciano Berio Orchestra - Chamber Orchestra | 4' | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 14 | 12 | 10 | 8 | 6 | ||||||
Psalm 151 Chamber Music - Solo instrument | 20' | perc/4perc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Psy for flute, viola, harp Chamber Music - Solo instrument | 9' | fl,va,hp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
Psy for flute, violoncello, cimbalom or bassmarimba Chamber Music - Solo instrument | 9' | fl,vc,cymb / bassmarimba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | cymb or bassmarimba | ||||
Psy for flute, violoncello, harp Chamber Music - Solo instrument | 9' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
Psychokosmos Concerto | 16' | 3 | 3 | 3 | 0 | 3 | 4 | 4 | 4 | 1 | 5 | 0 | 1 | 16 | 14 | 12 | 10 | 8 | epf,cel,cymb, timp | amp | ||||
Radames Opera - Music Theatre | 35' | mez,cten,ten,bar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | sax,epf | amp | |||
Reading Malevich Orchestra - Chamber Orchestra | 18' | 3 | 3 | 3 | 0 | 3 | 4 | 3 | 3 | 1 | 4 | 0 | 1 | 14 | 14 | 10 | 8 | 6 | 2sax, cel, cymb, ham, Egtr, Bgtr | amp | ||||
Replica Concerto | 15' | va | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 8 | 6 | 5 | 4 | 3 | sax,acc,cel | ||||
Respond Concerto | 18' | vla | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | 4 | 2 | cel | ||||
Schiller: energische Schönheit Vocal - Vocal ensemble - Choir | 17' | 2sop,mez,alt,2ten,bar,bass | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | acc | amp | |||
Secret Kiss Vocal - Vocal ensemble - Choir | 16' | nar | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
Sentimental Chamber Music - Solo instrument | 7' | cornet-fgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Senza sangue Opera - Music Theatre | 48' | mez,lyr bar | 4 | 3 | 3 | 0 | 4 | 4 | 4 | 4 | 1 | 3 | 0 | 2 | 12 | 10 | 8 | 6 | 4 | cel,timp | ||||
Senza sangue Redux Opera - Music Theatre | 48' | mezzo, bariton | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 8 | 6 | 5 | 4 | 3 | celesta | ||||
Seven Concerto | 22' | vn | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 6 | 0 | 5 | 5 | 4 | sax,sampler kbd,egtr | amp | |||
Shadows for ensemble Concerto | 15' | fl,cl | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | sax,cel,timp | amp | |||
Shadows for orchestra Concerto | 15' | fl,cl | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 6 | 4 | 2 | sax,cel, timp | amp | |||
Sirens' Song Orchestra - Chamber Orchestra | 12' | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 12 | 10 | 8 | 6 | ||||||
Sleepless Opera - Music Theatre | 120' | 10 Soli, 6 fem. and 6 masc. singers | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | 8 | 6 | 6 | 3 | |||||
Snatches of a conversation Ensemble | 11' | double bell tp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | sax, speaking role,keyboard | amp, cd | |||
Solitude / Egyedül Vocal - Vocal ensemble - Choir | 5' | children or female choir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sonata per sei Ensemble | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | e-piano | |||||
Speaking drums for orchestra Concerto | 20' | perc | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 6 | 4 | 2 | |||||
Speaking drums for percussion solo Concerto | 20' | perc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Triangle | ||||
Steine Ensemble | 17' | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | cel | |||||
The Gliding of the Eagle in the Skies Orchestra - Chamber Orchestra | 11' | 3 | 3 | 3 | 0 | 3 | 4 | 3 | 3 | 1 | 4 | 0 | 2 | 14 | 12 | 10 | 8 | 6 | timp | |||||
The Sirens Cycle Chamber Music - Solo instrument | 37' | sopr, string quartet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | soprano (coloratura) | ||||
Three Sisters / Tri Sestri Opera - Music Theatre | 100' | 2sop,mez,alt,3ten,2bar,lyr bar,3bass | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 9 | 8 | 7 | 7 | 5 | sax,acc,2epf,timp | amp, cd | |||
Thunder (solo from "Triangel") Chamber Music - Solo instrument | 5' | btimp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Triangel Concerto | 35' | perc | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | epf | amp | |||
Trio à cordes Chamber Music - Solo instrument | 8' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
Two poems to Polly Chamber Music - Solo instrument | 5' | vc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Un taxi l'attend mais Tchékhov préfère aller à pied. Chamber Music - Solo instrument | 2' | pf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Valuska Opera - Music Theatre | 100' | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | ||||||
Windsequenzen Ensemble | 29' | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | acc | |||||
zeroPoints Orchestra - Chamber Orchestra | 14' | 4 | 3 | 4 | 0 | 3 | 4 | 3 | 3 | 1 | 5 | 0 | 2 | 14 | 12 | 10 | 10 | 8 | 2sax,epf,cel,timp | amp, cd | ||||
Zwei Monologe / Two monologues Vocal - Vocal ensemble - Choir | 14' | bar | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 14 | 12 | 10 | 10 | 8 | |||||
Zwei Promenaden (from "Triangel") Chamber Music - Solo instrument | 7' | 2perc,kbd,tba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full list of compositions
- a Call
- Adventures of the Dominant Seventh Chord
- Alhambra
- Alle vittime senza nome
- Angels in America
- As I Crossed a Bridge of Dreams
- Atlantis
- Aurora
- Brass - The Metal Space
- Cadenza (solo from "Shadows")
- CAP-KO
- Cello Concerto Grosso
- Chinese Opera
- Cricketmusic
- Cziffra Psodia
- da capo
- Dances of the Brush-footed Butterfly
- Der goldene Drache / The Golden Dragon
- Derwischtanz
- désaccord 2
- Dialog mit Mozart
- Die lange Reise
- Die Tragödie des Teufels
- Dodici
- Dodici per sei
- DoReMi
- Drei Aphorismen von Heinrich Heine
- Drei Madrigalkomödien
- Echo
- Elektrochronik
- Encore
- Erdenklavier-Himmelklavier Version I
- Erdenklavier-Himmelklavier Version II
- Fermata
- Focus
- Fünf frühe Klavierstücke
- Goretsch! Goretsch! - No presentation allowed until further notice!
- Halleluja - Oratorium balbulum
- Harakiri
- Harp Concerto
- Herbsttag
- Hommage à Domenico Scarlatti
- Il Maestro
- IMA
- Intervalles-Intérieurs
- Jet Stream
- Joyce for clarinet and string quartet
- Joyce for clarinet solo
- Konzert für zwei Klaviere
- Korrespondenz
- Kosmos
- Lady Sarashina
- Le Balcon
- Lectures différentes
- Levitation
- Ligetidyll
- Lisztomania
- Love and Other Demons
- Mese (Märchen/Tale/Conte)
- Molto tranquillo
- Multiversum
- Music for New York
- Natasha trio
- New Psalm
- Now, Miss!
- Now, Miss! (Klangspiel)
- O rose!
- Octet
- Octet Plus
- para Paloma
- Paradise Reloaded (Lilith)
- Paris-Dakar
- Per Luciano Berio
- Psalm 151
- Psy for flute, viola, harp
- Psy for flute, violoncello, cimbalom or bassmarimba
- Psy for flute, violoncello, harp
- Psychokosmos
- Radames
- Reading Malevich
- Replica
- Respond
- Schiller: energische Schönheit
- Secret Kiss
- Sentimental
- Senza sangue
- Senza sangue Redux
- Seven
- Shadows for ensemble
- Shadows for orchestra
- Sirens' Song
- Sleepless
- Snatches of a conversation
- Solitude / Egyedül
- Sonata per sei
- Speaking drums for orchestra
- Speaking drums for percussion solo
- Steine
- The Gliding of the Eagle in the Skies
- The Sirens Cycle
- Three Sisters / Tri Sestri
- Thunder (solo from "Triangel")
- Triangel
- Trio à cordes
- Two poems to Polly
- Un taxi l'attend mais Tchékhov préfère aller à pied.
- Valuska
- Windsequenzen
- zeroPoints
- Zwei Monologe / Two monologues
- Zwei Promenaden (from "Triangel")
Search instrument
Show instrumentation overview
TITLE | Dur. | Soloists & choir | fl | ob | cl | bcl | bn | hr | tr | trb | tba | pf | hp | vn1 | vn2 | va | vc | db | Other | Tech | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a Call Chamber Music - Solo instrument | 6' | vn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Adventures of the Dominant Seventh Chord Chamber Music - Solo instrument | 13' | vn or vla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alhambra Concerto | 24' | vn | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | 8 | 6 | 5 | 3 | sax, cel, mand. | ||||
